Account
| Account opening fee | Free |
| Monthly fee | Free |
Local inbound transfers
Fee
| Internal Bolt | Free |
| AUD | Free |
| EUR | Free |
| GBP | Free |
| HKD | Free |
| NZD | Free |
| SGD | Free |
| USD-ACH | Free |
| USD-FedWire | Free |
| Others | Free |
SWIFT inbound transfers
Fee
| USD | 10 USD per transaction |
| AUD | 15 AUD per transaction |
| EUR | 10 USD per transaction |
| GBP | 10 USD per transaction |
| NZD | 10 USD per transaction |
| SGD | 10 USD per transaction |
| Others | 10 USD per transaction |
Local payment
| Transfer to other Bolt accounts | Free |
| AUD | Free |
| USD | 1 USD per transaction |
| EUR | 1 EUR per transaction |
| GBP | 1 GBP per transaction |
| CAD | 1.25 GBP per transaction |
| MYR | 3 GBP per transaction |
| HKD | 5 HKD per transaction |
| INR | 3 GBP per transaction |
| IDR | 3 GBP per transaction |
| PHP | 5 GBP per transaction |
SWIFT payment
| AUD | 55 AUD per transaction |
| USD | 40 USD per transaction |
| Others | 40 USD per transaction |
| Investigation of sent SWIFT transfer | 35 AUD per transaction |
| Transfer return / cancellation request | 28 AUD per transaction |
Pay to Allpay account
| AUD-CNY | 1.50%, min. 15 AUD |
| USD-CNY | 1.50%, min. 20 USD |
BPAY
| Pay to UnionPay account | 1.50%, min. 15 AUD |
| BPAY with UnionPay | 1.50%, min. 15 USD |
Bolt physical Mastercard
Fee
First order
| First card | Free |
| Additional cards for family mambers | Free |
Replacement order
| Report loss or replacement | 10 AUD per card |
| Report loss or replacement for additional cards | 10 AUD per card |
Mastercard mailing
| Local | Free |
| International | Actual costs |
Card ATM withdrawal
| Local | 3 AUD per withdrawal |
| International | 5 AUD per withdrawal |
Note: The ATM operator may charge an additional fee. Any such fee is determined by the ATM operator and is typically disclosed on the ATM screen prior to completion of the withdrawal.